Massive Concurrency Support
Handle tens of thousands of connections without downtime. Perfect for live streaming, e-learning, and high-traffic eCommerce.
10Gbps bandwidth delivers reliable performance for medium-scale traffic needs - perfect for video streaming, file downloads, and growing websites. 40Gbps servers suit large streaming, CDN, and high-concurrency delivery workloads. 100Gbps high-capacity bandwidth is built for extreme traffic demands and robust DDoS protection, ideal for large-scale platforms, data-intensive transfers, and distributed infrastructure deployments. All plans use BGP routing for consistent global access; stock and final configuration are subject to the order page. Click column headers to sort by specs and price, and switch tabs to compare bandwidth tiers.
| CPU | Datacenter | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AMD 9950X | Utah | 16 cores / 32 threads | 192GB RAM | 2*3.84TB NVMe SSD | 10Gbps bandwidth · No DDoS | 50TB traffic | 5 IP Addresses | $399/mo | Order Now |
| i9-14900K | Utah | 24 cores / 32 threads | 128GB RAM | 2*6.4T NVMe SSD | 10Gbps bandwidth · No DDoS | 50TB traffic | 5 IP Addresses | $439/mo | Order Now |
| AMD Threadripper 7960X | Utah | 24 cores / 48 threads | 256GB DDR5 RAM | 2x2TB NVMe SSD | 10Gbps bandwidth · DDoS protection not included | 50TB traffic | 5 IP Addresses | $629/mo | Order Now |
| Intel E-2436 | US | 6 cores / 12 threads | 64GB RAM | 960GB NVMe SSD | 10Gbps bandwidth · 100 Gbps DDoS | 20TB traffic | 5 IP Addresses | $239/mo | Order Now |
| 2x Intel Gold 6152 | US | 44 cores / 88 threads | 128GB RAM | 500G SSD Drive | 10Gbps bandwidth · 100 Gbps DDoS | 20TB traffic | 5 IP Addresses | $248/mo | Order Now |
| 2x Intel Gold 6152 | US | 44 cores / 88 threads | 128GB RAM | 960GB NVMe SSD | 10Gbps bandwidth · 100 Gbps DDoS | 20TB traffic | 5 IP Addresses | $292/mo | Order Now |
| AMD Ryzen 9950x | US | 16 cores / 32 threads | 128GB RAM | 960GB NVMe SSD | 10Gbps bandwidth · 100 Gbps DDoS | 20TB traffic | 5 IP Addresses | $359/mo | Order Now |
| AMD Ryzen 9900x | US | 12 cores / 24 threads | 64GB RAM | 960GB NVMe SSD | 10Gbps bandwidth · 100 Gbps DDoS | 20TB traffic | 5 IP Addresses | $249/mo | Order Now |
| 2x Intel Gold 6230 | US | 40 cores / 80 threads | 128GB RAM | 960GB NVMe SSD | 10Gbps bandwidth · 100 Gbps DDoS | 20TB traffic | 5 IP Addresses | $299/mo | Order Now |
| 2x Intel Gold 6262 | US | 48 cores / 96 threads | 128GB RAM | 960GB NVMe SSD | 10Gbps bandwidth · 100 Gbps DDoS | 20TB traffic | 5 IP Addresses | $319/mo | Order Now |
| Dual Intel Silver 4210 | US | 20 Cores / 40 Threads | 64GB RAM | 500GB SSD | 40G Bandwidth | 50TB Traffic | 5 IP Addresses | $389/mo | Order Now |
| 2*Intel Xeon Scalable Gold 6262 | Detroit | 48 cores / 96 threads | 256GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $529/mo Stock subject to order page | Order Now |
| 2*Intel Xeon Scalable Gold 6262 | Detroit | 48 cores / 96 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $629/mo Stock subject to order page | Order Now |
| AMD Epyc 7713 | Detroit | 64 cores / 128 threads | 256GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $874/mo Stock subject to order page | Order Now |
| 2x AMD Epyc 7702 | Detroit | 128 cores / 256 threads | 256GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $999/mo Stock subject to order page | Order Now |
| AMD Epyc 7713 | Detroit | 64 cores / 128 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $999/mo Stock subject to order page | Order Now |
| 2*Intel Xeon Scalable Gold 6262 | Detroit | 48 cores / 96 threads | 1024GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1099/mo Stock subject to order page | Order Now |
| 2x AMD Epyc 7702 | Detroit | 128 cores / 256 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1124/mo Stock subject to order page | Order Now |
| AMD EPYC 9554 | Detroit | 64 cores / 128 threads | 256GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1249/mo Stock subject to order page | Order Now |
| AMD Epyc 9274 | Detroit | 24 cores / 48 threads | 256GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1374/mo Stock subject to order page | Order Now |
| 2*Intel Xeon Scalable Gold 6262 | Detroit | 48 cores / 96 threads | 1536GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1474/mo Stock subject to order page | Order Now |
| AMD Epyc 7713 | Detroit | 64 cores / 128 threads | 1024GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1499/mo Stock subject to order page | Order Now |
| 2x AMD Epyc 7702 | Detroit | 128 cores / 256 threads | 1024GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1624/mo Stock subject to order page | Order Now |
| AMD Epyc 9754 | Detroit | 128 cores / 256 threads | 256GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1749/mo Stock subject to order page | Order Now |
| AMD EPYC 9554 | Detroit | 64 cores / 128 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1749/mo Stock subject to order page | Order Now |
| AMD Epyc 9274 | Detroit | 24 cores / 48 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1874/mo Stock subject to order page | Order Now |
| AMD Epyc 7713 | Detroit | 64 cores / 128 threads | 1536GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1874/mo Stock subject to order page | Order Now |
| 2*Intel Xeon Scalable Gold 6262 | Detroit | 48 cores / 96 threads | 2048GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1974/mo Stock subject to order page | Order Now |
| 2x AMD Epyc 7702 | Detroit | 128 cores / 256 threads | 1536GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $1999/mo Stock subject to order page | Order Now |
| AMD Epyc 9684x | Detroit | 96 cores / 192 threads | 256GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $2124/mo Stock subject to order page | Order Now |
| AMD Epyc 9754 | Detroit | 128 cores / 256 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $2249/mo Stock subject to order page | Order Now |
| AMD Epyc 7713 | Detroit | 64 cores / 128 threads | 2048GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $2374/mo Stock subject to order page | Order Now |
| 2x AMD Epyc 7702 | Detroit | 128 cores / 256 threads | 2048GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $2499/mo Stock subject to order page | Order Now |
| AMD Epyc 9684x | Detroit | 96 cores / 192 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $2624/mo Stock subject to order page | Order Now |
| AMD EPYC 9554 | Detroit | 64 cores / 128 threads | 1024GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $3249/mo Stock subject to order page | Order Now |
| AMD Epyc 9274 | Detroit | 24 cores / 48 threads | 1024GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $3374/mo Stock subject to order page | Order Now |
| AMD Epyc 9754 | Detroit | 128 cores / 256 threads | 1024GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $3749/mo Stock subject to order page | Order Now |
| AMD Epyc 9684x | Detroit | 96 cores / 192 threads | 1024GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $4124/mo Stock subject to order page | Order Now |
| AMD EPYC 9554 | Detroit | 64 cores / 128 threads | 1536GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $4249/mo Stock subject to order page | Order Now |
| AMD Epyc 9274 | Detroit | 24 cores / 48 threads | 1536GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $4374/mo Stock subject to order page | Order Now |
| AMD Epyc 9754 | Detroit | 128 cores / 256 threads | 1536GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $4749/mo Stock subject to order page | Order Now |
| AMD Epyc 9684x | Detroit | 96 cores / 192 threads | 1536GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 10Gbps Bandwidth | — | 1 IPv4 | $5124/mo Stock subject to order page | Order Now |
| Dallas Ryzen 9600X | Dallas | 6 cores / 12 threads | 64GB RAM | 2x1TB PCIe4 NVMe | 10Gbps Bandwidth | — | 5 IPv4 | $228/mo Stock subject to order page | Order Now |
| CPU | Datacenter | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2*Intel Xeon Scalable Gold 6230 | US | 40 cores / 80 threads | 128GB | 500GB SSD | 40Gbps Bandwidth | — | 1 IPv4 | $592/mo Stock subject to order page | Order Now |
| 2*Intel Xeon Scalable Gold 6262 | US | 48 cores / 96 threads | 128GB | 500GB SSD | 40Gbps Bandwidth | — | 1 IPv4 | $675/mo Stock subject to order page | Order Now |
| 2*Intel Xeon Scalable Gold 6262 | Detroit | 48 cores / 96 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 40Gbps Bandwidth | — | 1 IPv4 | $3724/mo Stock subject to order page | Order Now |
| AMD Epyc 7713 | Detroit | 64 cores / 128 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 40Gbps Bandwidth | — | 1 IPv4 | $4124/mo Stock subject to order page | Order Now |
| 2x AMD Epyc 7702 | Detroit | 128 cores / 256 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 40Gbps Bandwidth | — | 1 IPv4 | $4249/mo Stock subject to order page | Order Now |
| AMD EPYC 9554 | Detroit | 64 cores / 128 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 40Gbps Bandwidth | — | 1 IPv4 | $4874/mo Stock subject to order page | Order Now |
| AMD Epyc 9274 | Detroit | 24 cores / 48 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 40Gbps Bandwidth | — | 1 IPv4 | $4999/mo Stock subject to order page | Order Now |
| AMD Epyc 9754 | Detroit | 128 cores / 256 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 40Gbps Bandwidth | — | 1 IPv4 | $5374/mo Stock subject to order page | Order Now |
| AMD Epyc 9684x | Detroit | 96 cores / 192 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 40Gbps Bandwidth | — | 1 IPv4 | $5749/mo Stock subject to order page | Order Now |
| CPU | Datacenter | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2x Intel Gold 6230 | US | 20 Cores / 40 Threads | 128GB RAM | 500GB SSD | 100G Bandwidth | 300TB Traffic | 5 IP Addresses | $1499/mo | Order Now |
| 2*Intel Xeon Scalable Gold 6262 | Detroit | 48 cores / 96 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 100Gbps Bandwidth | — | 1 IPv4 | $9557/mo Stock subject to order page | Order Now |
| AMD Epyc 7713 | Detroit | 64 cores / 128 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 100Gbps Bandwidth | — | 1 IPv4 | $9989/mo Stock subject to order page | Order Now |
| 2x AMD Epyc 7702 | Detroit | 128 cores / 256 threads | 512GB DDR4 | 2x 960GB SSD 2x 3.2TB NVMe | 100Gbps Bandwidth | — | 1 IPv4 | $10124/mo Stock subject to order page | Order Now |
| AMD EPYC 9554 | Detroit | 64 cores / 128 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 100Gbps Bandwidth | — | 1 IPv4 | $10799/mo Stock subject to order page | Order Now |
| AMD Epyc 9274 | Detroit | 24 cores / 48 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 100Gbps Bandwidth | — | 1 IPv4 | $10934/mo Stock subject to order page | Order Now |
| AMD Epyc 9754 | Detroit | 128 cores / 256 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 100Gbps Bandwidth | — | 1 IPv4 | $11339/mo Stock subject to order page | Order Now |
| AMD Epyc 9684x | Detroit | 96 cores / 192 threads | 512GB DDR5 | 2x 960GB SSD 2x 3.2TB NVMe | 100Gbps Bandwidth | — | 1 IPv4 | $11744/mo Stock subject to order page | Order Now |
Designed for high concurrency, low latency, and resilient global performance across streaming, CDN, and mission-critical workloads.
Handle tens of thousands of connections without downtime. Perfect for live streaming, e-learning, and high-traffic eCommerce.
Millisecond-level response powered by optimized BGP networks, delivering smooth experiences for users worldwide.
Rapid transfer of terabytes of data ideal for downloads, video-on-demand, and software distribution at enterprise scale.
Flexible on-demand resources help you reduce costs. One high bandwidth server covers diverse needs.
99.99% SLA uptime backed by redundant network architecture and 24/7 monitoring.
Up to 100G DDoS mitigation with traffic filtering designed to reduce the impact of supported attack types.
Designed for high-traffic businesses, our bare metal servers feature 10G-100G bandwidth and enterprise-grade AMD/Intel CPUs. Ideal for streaming, file distribution, gaming platforms, and all demanding applications.
Choose the right bandwidth tier for your workload, from steady traffic to extreme scale.
Expert answers to common questions about 10Gbps, 40Gbps, and 100Gbps servers-helping you choose the optimal configuration for your needs.
A high bandwidth server provides a 10Gbps or higher network port for workloads that move large volumes of data, such as streaming, game delivery, CDN nodes, cloud storage, downloads, and high-traffic APIs. Actual application throughput depends on the selected traffic allowance, server configuration, routing, and workload.
The port speed determines the maximum network capacity available to the server. A 10Gbps plan suits sustained high-volume delivery, while 40Gbps and 100Gbps plans provide more headroom for larger distribution and platform workloads. Concurrent-user capacity depends on payload size, application efficiency, CPU, storage, and traffic patterns rather than port speed alone.
Available plans use data-center network infrastructure designed for high-volume transfer. Routing, traffic allowance, location, and protection options vary by plan, so customers with a specific latency, carrier, or resilience requirement should confirm it through a sales ticket before ordering.
Start with peak outbound throughput, monthly transfer, storage I/O, CPU demand, and target audience location. The order cards show the current combinations of port speed, traffic, processor, memory, and storage. Submit a ticket when you need a custom configuration or want the technical team to review your workload.
Plans use the monthly transfer allowance shown on the product card or order page. Current examples range from 20TB to 300TB depending on the selected server. Confirm any overage rate, unmetered option, or custom commit on the order page or through a sales ticket before purchase.
Protection is plan-specific. Some listed high-bandwidth servers do not include DDoS protection, while selected plans list up to 100Gbps mitigation. Check the protection line on the exact product card and submit a ticket for attack-profile or capacity requirements.
Provisioning time depends on inventory and configuration. The support team is available through the ticket system for order status, network questions, and technical assistance. Confirm a required delivery deadline before placing a time-sensitive order.
Additional bandwidth can reduce network bottlenecks for traffic-heavy sites, but it does not by itself guarantee faster pages or higher rankings. Application performance, caching, image delivery, server response time, content quality, and technical SEO all contribute to search performance.
Compare customer use cases across the listed 10Gbps, 40Gbps, and 100Gbps server options.
The 10Gbps plan gives our video platform the transfer capacity it needs, and the published traffic allowance makes monthly planning easier.
The HostEase expert support team is available around the clock-ready to help with anything from shared hosting to dedicated server setup. Need guidance or troubleshooting? Access our extensive knowledgebase, easy-to-follow tutorials, or get help directly from our engineers-so you can manage your hosting worry-free.